Pos. | School | KCSE Mean | County |
1 | Kenya High | 10.467 | Nairobi |
2 | Kapsabet Boys | 10.11 | Nandi |
3 | Kisima Mixed | 10.05 | Nyandarua |
4 | Alliance High | 10.019 | Kiambu |
5 | Mary Hill Girls | 9.92 | Kiambu |
6 | Alliance Girls | 9.92 | Kiambu |
7 | Strathmore School | 9.88 | Nairobi |
8 | Moi High School Kabarak | 9.88 | Nakuru |
9 | Mang’u High | 9.868 | Kiambu |
10 | Light Academy | 9.84 | Nairobi |
11 | Anestar Boys High | 9.7 | Nakuru |
12 | Moi Girls Eldoret | 9.65 | Uasin Gishu |
13 | Pangani Girls | 9.56 | Nairobi |
14 | Nairobi School | 9.55 | Nairobi |
15 | Kianda School | 9.53 | Nairobi |
16 | Nakuru Girls High | 9.52 | Nakuru |
17 | St Brigid’s Kiminini | 9.4 | Trans Nzoia |
18 | Murang’a High | 9.2733 | Murang’a |
19 | Riara Springs | 9.2 | Nairobi |
20 | Friends School Kamusinga | 9.1608 | Bungoma |
21 | Moi Tea Girls Sec. | 9.16 | Kericho |
22 | Maseno School | 9.09 | Kisumu |
23 | Kipsigis Girls High | 9.08 | Kericho |
24 | Sheikh Khalifa | 9.01 | Mombasa |
25 | Kagumo High | 8.99 | Nyeri |
26 | Bishop Gatimu Ngandu | 8.962 | Nyeri |
27 | Segero Adventist National | 8.927 | Uasin Gishu |
28 | Maranda High | 8.90628 | Siaya |
29 | Pope Benedict Seminary | 8.9 | Kisii |
30 | Bunyore Girls High | 8.8925 | Vihiga |
31 | Litein High School | 8.84 | Kericho |
32 | Agoro Sare High | 8.834 | Homa Bay |
33 | Nakuru Boys High | 8.81 | Nakuru |
34 | Damacrest Academy | 8.8 | Kiambu |
35 | Baricho High | 8.8 | Kirinyaga |
36 | Light Academy | 8.72 | Mombasa |
37 | Limuru Girls | 8.7 | Kiambu |
38 | Kanga High | 8.7 | Migori |
39 | Meru School | 8.67 | Meru |
40 | Machakos School | 8.6207 | Machakos |
41 | Mudasa Academy | 8.62 | Vihiga |
42 | Mary Mother of Grace | 8.62 | Laikipia |
43 | Kiage Tumaini | 8.6 | Kisii |
44 | Kitui School | 8.5878 | Kitui |
45 | Asumbi Girls | 8.58519 | Homa Bay |
46 | Karima Girls High | 8.58 | Nyandarua |
47 | Kahuhia Girls | 8.53 | Murang’a |
48 | Nkubu High | 8.5 | Meru |
49 | Carmel Girls | 8.5 | Machakos |
50 | Kisasi Boys | 8.47 | Kitui |
51 | Moi Girls Mbiruri | 8.405 | Embu |
52 | Precious Blood Riruta | 8.4 | Nairobi |
53 | Moi Forces Lanet | 8.4 | Nakuru |
54 | Mbita High | 8.4 | Homa Bay |
55 | Karura SDA | 8.4 | Nairobi |
56 | Kabare Girls | 8.4 | Kirinyaga |
57 | Kisii School | 8.381 | Kisii |
58 | St Mary’s Igoji Girls | 8.37 | Meru |
59 | Sacho High School | 8.36 | Baringo |
60 | Metkei Girls | 8.34 | Elgeyo Marak-wet |
61 | Njiiri School | 8.33 | Murang’a |
62 | Elburgon Secondary | 8.33 | Nakuru |
63 | Chogoria Girls | 8.31 | Tharaka Nithi |
64 | Mutira Girls | 8.3 | Kirinyaga |
65 | Moi Siongiroi Girls | 8.3 | Bomet |
66 | Lugulu Girls High | 8.2578 | Bungoma |
67 | Memon Academy | 8.2 | Mombasa |
68 | Kyeni Girls | 8.2 | Embu |
69 | Muthale Girls | 8.102 | Kitui |
70 | Tengecha Girls High | 8.1 | Kericho |
71 | St Mary’s Boys Nyeri | 8.1 | Nyeri |
72 | Qubaa Muslim | 8.1 | Mombasa |
73 | Kathiani Girls | 8.1 | Machakos |
74 | St Francis Misyani | 8.06 | Machakos |
75 | Baringo High School | 8.06 | Baringo |
76 | Makueni Boys | 8.054 | Makueni |
77 | St Anthony Boys, Kitale | 8.01 | Trans Nzoia |
78 | Nyambaria High | 8.01 | Nyamira |
79 | Kangaru Girls | 8.01 | Embu |
80 | Mahiga Girls | 8 | Nyeri |
81 | Elite Girls | 8 | Laikipia |
82 | St Joseph’s Boys Kitale | 7.92 | Trans Nzoia |
83 | Sacred Heart Roreti Girls | 7.9 | Kericho |
84 | Orero Boys | 7.9 | Hama Bay |
85 | Kapsabet Girls | 7.9 | Nandi |
86 | lstiqama Academy | 7.9 | Mombasa |
87 | Graceland Girls | 7.87 | Laikipia |
88 | Nanyuki High School | 7.82 | Laikipia |
89 | Naivasha Girls | 782 | Nakuru |
90 | St Peter’s Nyakemincha | 7.806 | Nyamira |
91 | Pioneer Girls | 7.8 | Murang’a |
92 | Ndalani Sec | 7.8 | Machakos |
93 | Kiurani Boys | 7.8 | Tharaka Nithi |
94 | Kiaguthu Boys | 7.8 | Murang’a |
95 | Mugoiri Girls | 7.7928 | Murang’a |
96 | Tenwek High School | 7.79 | Bomet |
97 | St Patrick’s Iten | 7.79 | Elgeyo Marakwet |
98 | Kaplong Girls High School | 7.79 | Bomet |
99 | Chavakali Boys | 7.756 | Vihiga |
100 | Thika High | 7.74 | Kiambu |
101 | Ndururumo High School | 7.74 | Laikipia |
102 | Mary Mount Secondary | 7.74 | Nakuru |
103 | Tengecha Boys | 7.73 | Kericho |
104 | Edenburg | 7.727 | Murang’a |
105 | Nyangwa | 7.71 | Embu |
106 | Kabianga High | 7.7046 | Kericho |
107 | Machakos Girls | 77 | Machakos |
108 | Kianyaga | 7.7 | Kirinyaga |
109 | Kenyatta Mwatate | 7.7 | Taita Taveta |
110 | Kaplong Boys High | 7.7 | Bomet |
111 | Kakamega High | 77 | Kakamega |
112 | Homa Bay Boys | 77 | Homa Bay |
113 | St Charles Lwanga | 7.6897 | Kitui |
114 | Nairobi Leadership Academy | 7.67 | Nairobi |
115 | Matinyani Boys | 7.67 | Kitui |
116 | Njonjo Girls High | 7.64 | Laikipia |
117 | St Charles Lwanga 1chuni | 7.6 | Kisii |
118 | Chuka Boys | 7.6 | Tharaka Nithi |
119 | Nyandarua High | 7.58 | Nyandarua |
120 | Booker Academy | 7.508 | Kakamega |
121 | Ramba Boys | 7.5 | Siaya |
122 | Paul Boit Boys | 7.5 | Uasin Gishu |
123 | Nyabururu Girls | 7.5 | Kisii |
124 | Ngiriambu High | 7.5 | Kirinyaga |
125 | Ngiriambu High | 7.5 | Kirinyaga |
126 | Kamureito Secondary | 7.5 | Bomet |
127 | Segero Adventist High | 7.47 | Uasin Gishu |
128 | AIc Litein Girls | 7.46 | Keilcho |
129 | Butere Girls High | 7.452 | Kakamega |
130 | Bahari Girls Kilifi | 7.436 | Kilifi |
131 | Tumaini International | 7.4 | Machakos |
132 | St. Mary’s Yala | 7.4 | Siaya |
133 | Nyeri High | 7.4 | Nyeri |
134 | Kisumu Boys | 7.4 | Kisumu |
135 | Kerugoya Girls | 7.4 | Kirinyaga |
136 | Riokindo High | 7.35 | Kisii |
137 | Nyahururu Highway Schools | 7.35 | Nyandarua |
138 | St Peters Mumias | 7.332 | Kakamega |
139 | Uzalendo School | 7.33 | Baringo |
140 | Kimangao Girls | 7.3267 | Kitui |
141 | St Peter’s Boys Mumias | 7.322 | Kakamega |
142 | Matungulu Girls | 7.3 | Machakos |
143 | Kyamboo Secondary | 7.3 | Kitui |
144 | Kebirigo Boys | 7.3 | Nyamira |
145 | Cardinal Otunga Mosocho | 7.289 | Kisii |
146 | Keveye Girls | 7.2593 | Vihiga |
147 | Bura Girls | 7.22 | Taita Taveta |
148 | Sawagongo High | 7.2 | Siaya |
149 | Rapogi High | 7.2 | Migori |
150 | Ikuu Boys | 7.2 | Tharaka Nithi |
151 | Cardinal Otunga Girls | 7.2 | Bungoma |
152 | Buru Buru Girls | 7.2 | Nairobi |
153 | Barpello High School | 7.2 | Baringo |
154 | Saseta Girls High School | 7.15 | Bomet |
155 | Meteitei Secondary | 7.12 | Nandi |
156 | Mabole Boys | 7.118 | Kakamega |
157 | St Peters Abwao | 7.1 | Migori |
158 | Samoei Secondary | 7.1 | Nandi |
159 | Nyang’ori Boys | 7.1 | Vihiga |
160 | Moi Girls Vokoli | 7.1 | Vihiga |
161 | Mary Leakey Girls | 7.1 | Kiambu |
162 | Kapnyeberai Secondary | 7.1 | Nandi |
163 | Matuga Girls | 7.097 | Kwale |
164 | Kabarnet High School | 7.06 | Baringo |
165 | Ugenya Boys | 7.05 | Siaya |
166 | Ng’iya Girls | 7.05 | Siaya |
167 | St Joseph Cheptiret | 7.024 | Uasin Gishu |
168 | Molo Academy | 7.02 | Nakuru |
169 | Ikanga Boys | 7.01 | Kitui |
170 | Chepterit Girls | 7.01 | Nandi |
171 | St Mary’s Girls Mumias | 7.007 | Kakamega |
172 | St Peters Seminary | 7 | Kakamega |
173 | Sironga Girls | 7 | Nyamira |
174 | Rockfields Senior | 7 | Nairobi |
175 | Kerugoya Boys | 7 | Kirinyaga |
176 | St Angela’s Girls | 6.99 | Kitui |
177 | St Lukes Kimilili | 6.9833 | Bungoma |
178 | St.Luke’s Boys Kimilili | 6.983 | Bungoma |
179 | St Mary’s Kibabii | 6.983 | Bungoma |
180 | Mbitini Girls | 6.97 | Kitui |
181 | Eshibinga High | 6.9635 | Kakamega |
182 | Nyamira Boys | 6.9 | Nyamira |
183 | Loreto Matunda | 6.9 | Uasin Gishu |
184 | Vihiga Boys | 6.889 | Vihiga |
185 | Segero Baraton Adventist | 6.88 | Nandi |
186 | Igembe Boys | 6.86 | Meru |
187 | Shikunga High | 6.842 | Kakamega |
188 | Mulango Girls | 6.836 | Kitui |
189 | Chuluni Girls | 6.822 | Kitui |
190 | Tala High | 6.8 | Machakos |
(Visited 5,505 times, 3 visits today)
Share this: